After a year off it was great to be taking part in the RNR and once again the BVH team ran their hearts out with the following results:-
The winning trophies
Stage 4. Phil Hurr retained his trophy from 2019 by winning the Darryl Davies award for the best age-graded performance on this leg.
Stage 11. Callum Bowen-jones won the stage 11 winners trophy and the John Barrow RNR best male performance award.
BVH also won the Best Small Club Category.
Full results as follows:- The first few stages are off road and include shingle,sand and Beeston Bump and much more.
Stage 1. Simon Partridge. 16.32 miles. 7th O/A. 5th MM. A/G 72% in 1.51.51.
Stage 2. Henry Gurney. 13.75 miles. 16th O/A. 5th MM. A/G 62%. 1.44.33.
Stage 3. Stephanie Laurence. 5.76 miles. 9th O/A. 2nd S/L. 62.6%. 45.04.
Stage 4. Phil Hurr. 11.14 miles. 11th O/A 7th MM. A/G. 79.8%. 45.04.
Stage 5. Richard Johnson- Johno. 10.81. 8th O/A. 4th MM. 61.6%. 1.25.19.
Stage 6. Joanne Watkins. 7.90 miles. 13th O/A. 2nd LM. 67.6%, 58.22.
Stage 7. Laurie Woods. 9.24 miles. 9th O/A. 1st MJ. 69.2%. 1.01.00.
Stage 8. Louise Paterson. 7.52 miles. 16th O/A, 4th LM. 70.03 %. 55.02.
Stage 9. Jack Noble. 16.60 miles. 17th O/A. 8th MS. 66.8%. 1.54.02.
Stage 10. Jeremy Rogers. 18.13 miles. 16th O/A, 5th MM. 71.9%. 2.03.50.
Stage 11. Matthew Crane. 12.45 miles. 25th OA, 11th MM. 61.9%. 1.37.22.
Stage 12. Simon Bales. 19.67 miles.13th O/A, 12th MM. 71.7% 2.17.15.
Stage 13. Bhaskar Kumar. 13.25 miles. 9th O/A, 4th MM, 76.2%. 1.27.15.
Stage 14. Faith Viney. 7.27 miles. 11th O/A. 1st SL. 71.3%. 50.06
Stage 15. Paul Ward. 10.59 miles. 5th O/A. 3rd MM. 78.3%. 1.08.49.
Stage 16. Alice Grant. 5.49 miles. 29th O/A. 6th SL. 59.5%. 44.42.
Stage 17. Callum Bowen-jones. 11.73 miles. 1st O/A. 82.3% 1.04.09.
Stage 2. Henry Gurney. 13.75 miles. 16th O/A. 5th MM. A/G 62%. 1.44.33.
Stage 3. Stephanie Laurence. 5.76 miles. 9th O/A. 2nd S/L. 62.6%. 45.04.
Stage 4. Phil Hurr. 11.14 miles. 11th O/A 7th MM. A/G. 79.8%. 45.04.
Stage 5. Richard Johnson- Johno. 10.81. 8th O/A. 4th MM. 61.6%. 1.25.19.
Stage 6. Joanne Watkins. 7.90 miles. 13th O/A. 2nd LM. 67.6%, 58.22.
Stage 7. Laurie Woods. 9.24 miles. 9th O/A. 1st MJ. 69.2%. 1.01.00.
Stage 8. Louise Paterson. 7.52 miles. 16th O/A, 4th LM. 70.03 %. 55.02.
Stage 9. Jack Noble. 16.60 miles. 17th O/A. 8th MS. 66.8%. 1.54.02.
Stage 10. Jeremy Rogers. 18.13 miles. 16th O/A, 5th MM. 71.9%. 2.03.50.
Stage 11. Matthew Crane. 12.45 miles. 25th OA, 11th MM. 61.9%. 1.37.22.
Stage 12. Simon Bales. 19.67 miles.13th O/A, 12th MM. 71.7% 2.17.15.
Stage 13. Bhaskar Kumar. 13.25 miles. 9th O/A, 4th MM, 76.2%. 1.27.15.
Stage 14. Faith Viney. 7.27 miles. 11th O/A. 1st SL. 71.3%. 50.06
Stage 15. Paul Ward. 10.59 miles. 5th O/A. 3rd MM. 78.3%. 1.08.49.
Stage 16. Alice Grant. 5.49 miles. 29th O/A. 6th SL. 59.5%. 44.42.
Stage 17. Callum Bowen-jones. 11.73 miles. 1st O/A. 82.3% 1.04.09.
Great running by all and a superb team effort.
The Trophies